The Make Life Safer Plus program currently tests for the following flame retardant chemicals. This list is subject to periodic review and amendment.
Foam Testing
HBCD / HBCDD – 1,2,5,6,9,10-Hexabromocuclododecane | CAS 3194-55-6 | ||
pentaBDE | CAS 32534-81-9 | ||
MPP | CAS 218768-84-4 | ||
TBB | CAS 183658-27-7 | ||
TBPH | CAS 26040-51-7 | ||
TCEP | CAS 115-96-8 | ||
TCPP | CAS 13674-84-5 | ||
TDBPP | CAS 126-72-7 | ||
TBPP | CAS 78-33-1 | ||
TDCPP | CAS 13674-87-8 | ||
TPP / TPHP | CAS 115-86-6 | ||
V6 | CAS 38051-10-4 | ||
ipTPP | CAS 68937-41-7 | ||
reaction TBB & TBPH | CAS 219632-53-8 | ||
Fabric Testing
Decabromodiphenyl ether | CAS 1163-19-5 |
Hexabromocyclododecane | CAS 3194-55-6 |
1,2 bis(pentabromophenyl) ethylene | CAS 84852-53-9 |
Antimony | CAS 7440-36-0 |
Antimony trioxide, Sb2O3 | CAS 1309-64-4 |
Antimony pentoxide, Sb2O5 | CAS 1314-60-9 |
Tris(2-chloroisopropyl)phosphate | CAS 13674-84-5 |
Tris(1,3-dichloro-2-propyl)phosphate | CAS 13674-87-8 |
Tetrabromobisphenol A | CAS 79-94-7 |
Ammonium Polyphosphate | CAS 68333-79-9 |
Ethylenebistetrabromophthalimide | CAS 32588-76-4 |
Test results that qualify a manufacturer as eligible to participate in the UFAC Make Life Safer program means that (1) the level of flame retardant chemicals found in the furniture is no more than those which would be found as an acknowledged trace contaminant, in this case judged as not to exceed 1,000 parts per million (ppm) or 0.1% and (2) that no FR chemicals have been added intentionally to the product or any of its component parts.
Updated 5/16/2021